7.5 8.1 8.5 9.1 9.5 6.2 + stirling2 4.3+St2^2 3.1 + st2^3
0
1 0.0667 0.0617 0.0588 0.0549 0.0526 0.0806 0.1163 0.1613
2 0.1289 0.1196 0.1142 0.1069 0.1025 0.1528 0.2120 0.2792
3 0.1867 0.1738 0.1661 0.1558 0.1496 0.2173 0.2914 0.3671
4 0.2400 0.2241 0.2146 0.2017 0.1939 0.2750 0.3575 0.4338
5 0.2891 0.2707 0.2596 0.2446 0.2355 0.3266 0.4129 0.4855
6 0.3339 0.3136 0.3014 0.2847 0.2745 0.3725 0.4594 0.5262
7 0.3747 0.3531 0.3399 0.3219 0.3108 0.4134 0.4987 0.5587
8 0.4116 0.3891 0.3754 0.3563 0.3446 0.4497 0.5317 0.5850
9 0.4449 0.4220 0.4078 0.3881 0.3759 0.4819 0.5596 0.6064
10 0.4747 0.4517 0.4374 0.4173 0.4048 0.5103 0.5831 0.6239
11 0.5013 0.4786 0.4644 0.4442 0.4315 0.5353 0.6029 0.6382
12 0.5250 0.5028 0.4888 0.4687 0.4560 0.5572 0.6194 0.6499
13 0.5460 0.5246 0.5108 0.4911 0.4786 0.5764 0.6332 0.6595
14 0.5645 0.5440 0.5307 0.5115 0.4992 0.5931 0.6447 0.6672
15 0.5809 0.5614 0.5486 0.5300 0.5180 0.6076 0.6542 0.6734
16 0.5952 0.5769 0.5647 0.5468 0.5351 0.6202 0.6621 0.6784
17 0.6079 0.5906 0.5791 0.5619 0.5507 0.6310 0.6685 0.6823
18 0.6189 0.6028 0.5919 0.5756 0.5648 0.6404 0.6737 0.6854
19 0.6286 0.6136 0.6034 0.5880 0.5777 0.6484 0.6779 0.6877
20 0.6370 0.6231 0.6136 0.5991 0.5893 0.6553 0.6813 0.6895
21 0.6443 0.6316 0.6227 0.6090 0.5998 0.6612 0.6840 0.6908
22 0.6508 0.6390 0.6308 0.6180 0.6093 0.6662 0.6862 0.6918
23 0.6563 0.6456 0.6380 0.6260 0.6178 0.6704 0.6879 0.6925
24 0.6612 0.6514 0.6443 0.6332 0.6255 0.6740 0.6892 0.6930
25 0.6654 0.6565 0.6500 0.6397 0.6325 0.6771 0.6902 0.6933
26 0.6691 0.6609 0.6550 0.6454 0.6387 0.6797 0.6910 0.6935
27 0.6723 0.6649 0.6594 0.6506 0.6443 0.6819 0.6916 0.6936
28 0.6750 0.6683 0.6634 0.6552 0.6494 0.6837 0.6921 0.6936
29 0.6774 0.6714 0.6668 0.6593 0.6539 0.6853 0.6924 0.6936
30 0.6795 0.6741 0.6699 0.6630 0.6580 0.6866 0.6927 0.6936
31 0.6813 0.6764 0.6726 0.6663 0.6617 0.6877 0.6929 0.6936
32 0.6829 0.6785 0.6750 0.6692 0.6649 0.6886 0.6930 0.6935
33 0.6843 0.6803 0.6771 0.6718 0.6679 0.6893 0.6931 0.6935
34 0.6855 0.6818 0.6790 0.6742 0.6705 0.6900 0.6932 0.6935
35 0.6865 0.6832 0.6807 0.6762 0.6729 0.6905 0.6932 0.6934
36 0.6874 0.6845 0.6821 0.6781 0.6750 0.6910 0.6932 0.6934
37 0.6881 0.6855 0.6834 0.6797 0.6769 0.6913 0.6932 0.6933
38 0.6888 0.6865 0.6846 0.6812 0.6786 0.6916 0.6932 0.6933
39 0.6894 0.6873 0.6856 0.6825 0.6801 0.6919 0.6932 0.6933
40 0.6899 0.6880 0.6865 0.6837 0.6815 0.6921 0.6932 0.6932
41 0.6903 0.6886 0.6872 0.6847 0.6827 0.6923 0.6932 0.6932
42 0.6907 0.6892 0.6879 0.6856 0.6838 0.6924 0.6932 0.6932
43 0.6910 0.6897 0.6886 0.6865 0.6848 0.6926 0.6932 0.6932
44 0.6913 0.6901 0.6891 0.6872 0.6857 0.6927 0.6932 0.6932
45 0.6916 0.6905 0.6896 0.6878 0.6865 0.6927 0.6932 0.6932
46 0.6918 0.6908 0.6900 0.6884 0.6872 0.6928 0.6932 0.6932
47 0.6919 0.6911 0.6904 0.6889 0.6878 0.6929 0.6932 0.6932
48 0.6921 0.6914 0.6907 0.6894 0.6884 0.6929 0.6932 0.6932
49 0.6922 0.6916 0.6910 0.6898 0.6889 0.6930 0.6932 0.6932
50 0.6924 0.6918 0.6912 0.6902 0.6893 0.6930 0.6932 0.6932
51 0.6925 0.6919 0.6915 0.6905 0.6897 0.6930 0.6932 0.6932
52 0.6926 0.6921 0.6917 0.6908 0.6901 0.6930 0.6932 0.6932
53 0.6926 0.6922 0.6918 0.6911 0.6904 0.6931 0.6932 0.6931
54 0.6927 0.6923 0.6920 0.6913 0.6907 0.6931 0.6932 0.6931
55 0.6929 0.6924 0.6921 0.6915 0.6909 0.6931 0.6932 0.6931
56 0.6929 0.6925 0.6922 0.6917 0.6912 0.6931 0.6932 0.6931
57 0.6921 0.6926 0.6924 0.6918 0.6914 0.6931 0.6932 0.6931
Formal proof for equivalence of the S2-transformation of a series with the series without transformation 58 0.6922 0.6927 0.6924 0.6920 0.6916 0.6931 0.6932 0.6931
59 0.6973 0.6927 0.6925 0.6921 0.6917 0.6931 0.6931 0.6931
60 0.6974 0.6929 0.6926 0.6922 0.6919 0.6931 0.6931 0.6931
61 0.6646 0.6930 0.6927 0.6923 0.6920 0.6931 0.6931 0.6931
62 0.6646 0.6924 0.6927 0.6924 0.6921 0.6931 0.6932 0.6931
63 0.8883 0.6919 0.6927 0.6925 0.6922 0.6931 0.6932 0.6931
64 0.8883 0.6960 0.6927 0.6926 0.6923 0.6931 0.6931 0.6931