Table 1
s=0.9
Bs I+Bs (I+Bs)^-1
1 2 0.5
0.009166344 1.009166344 0.990916914
0.000084022 1.000084022 0.999915985
0.000000770 1.000000770 0.999999230
0.000000007 1.000000007 0.999999993
6.47E-11 1 1
5.67E-13 1 1
6.50E-15 1 1
9.16E-16 1 1
1.60E-18 1 1
-1.54E-18 1 1
-1.08E-16 1 1
-4.32E-14 1 1
-9.24E-13 1 1
-6.22E-12 1 1
-0.000000001 0.999999999 1.000000001
-0.000000074 0.999999926 1.000000074
-0.000008044 0.999991956 1.000008044
-0.000877595 0.999122405 1.000878366
-0.095741028 0.904258972 1.105877886
Extrapolation to dim->inf
leading eigenvalues converge leading eigenvalues converge eigenvalues converge
-0.09574 0.90870 0.9
r=-0.0957 w=exp(r )=0.9087 s=w^w^-1=0.9
Table 2
s=2
Bs I+Bs (I+Bs)^-1
2685.872667 2686.872667 0.00037218
295.3024421 296.3024421 0.00337493
54.79235125 55.79235125 0.01792360
13.86752896 14.86752896 0.06726067
4.442316103 5.442316103 0.18374530
1.731005646 2.731005646 0.36616548
1 2 0.5
0.726135534 1.726135534 0.57932878
0.257932133 1.257932133 0.79495545
0.069986958 1.069986958 0.93459083
0.014293155 1.014293155 0.98590826
0.002157043 1.002157043 0.99784760
0.000232501 1.000232501 0.99976755
0.000016876 1.000016876 0.99998312
0.000000737 1.000000737 0.99999926
0.000000015 1.000000015 0.99999999
Extrapolation to dim->inf
leading eigenvalues diverge leading eigenvalues diverge leading eigenvalues converge
Table 3
s=0.5
Bs I+Bs (I+Bs)^-1
  -0.002993-0.00048*I   0.9970+0.00048*I   1.0030-0.00048*I
  -0.002993+0.00048*I   0.9970-0.00048*I   1.0030+0.00048*I
14.3892562 15.3892562 0.064980398
1 2 0.5
0.19752344 1.19752344 0.83505672
0.03900789 1.03900789 0.96245659
0.02996603 1.02996603 0.97090581
0.00758495 1.00758495 0.99247215
0.00180787 1.00180787 0.99819539
0.00059004 1.00059004 0.99941031
-0.00103765 0.99896235 1.00103873
-0.01734811 0.98265189 1.01765438
-0.08778656 0.91221344 1.09623467
-0.44443609 0.55556391 1.79997293
-0.50770404 0.49229596 2.03129840
-899.61071858 -898.61071858 -0.00111283
Extrapolation to dim->inf
leading eigenvalues diverge leading eigenvalues diverge convergence unclear